| Finish | Stainless Steel |
|---|---|
| Warranty | 2 Years Parts & Labour |
| Temp Range | +1C to +4C |
| Defrost | Automatic |
| Climate Class | 5 |
| Gross Capacity | 279 |
| Power Supply | 13amp Plug |
| Energy Rating | C |
| Refrigerant | R290 |
| Dimensions | W1900 x D800 x H645 |
£7,602.00£9,122.40 Exc. VATInc. VAT
The Foster LL2/4H/14-116 is an updated model from the original HLL2/4H/14-103.
Quantity:
Keep your machines running perfectly with our professional servicing and maintenance engineers. Get in touch today to find out more.
| Finish | Stainless Steel |
|---|---|
| Warranty | 2 Years Parts & Labour |
| Temp Range | +1C to +4C |
| Defrost | Automatic |
| Climate Class | 5 |
| Gross Capacity | 279 |
| Power Supply | 13amp Plug |
| Energy Rating | C |
| Refrigerant | R290 |
| Dimensions | W1900 x D800 x H645 |
The Foster LL2/4H/14-116 is an updated model from the original HLL2/4H/14-103.
Reviews
There are no reviews yet.